Many new domestic airlines have taken to the skies since the privatization for the airline industry in 1991 (and several have even gone defunct). All are based in Kathmandu, and most operate with small STOL (Short Take Off & Landing) aircraft like Twin Otters. Below is a short profile of each airline.
We Mosaic Adventures arranges domestic air tickets to the remote trekking destination and other major cities of Nepal. We are the domestic air ticket sales agent of different domestic airlines including Buddha Air, Nepal Airlines, Gorkha Airlines, Yeti Airlines, Agni Air etc.
| Domestic Air Fare -2012 | |||||||
| SECTOR | Rate $ (Including Tax) |
BOOKING | |||||
| MOUNTAIN FLIGHT | 161 | ||||||
| KATHMANDU - BIRATNAGAR | 125 | ||||||
| KATHMANDU - BHADRAPUR | 157 | ||||||
| KATHMANDU - POKHARA | 89 | ||||||
| KATHMANDU - NEPALGUNJ | 158 | ||||||
| KATHMANDU - BHAIRAHAWA | 95 | ||||||
| KATHMANDU - SIMARA | 80 | ||||||
| KATHMANDU - JANAKPUR | 97 | ||||||
| KATHMANDU - BHARATPUR | 88 | ||||||
| KATHMANDU - DHANGADI | 186 | ||||||
| KATHMANDU - LUKLA | 138 | ||||||
| KATHMANDU - PHAPLU | 109 | ||||||
| KATHMANDU - MEGHAULY | 105 | ||||||
| KATHMANDU - RUMJHATAR | 81 | ||||||
| KATHMANDU - KANGELDANDA | 108 | ||||||
| KATHMANDU - LAMIDANDA | 95 | ||||||
| KATHMANDU - SURKHET | 162 | ||||||
| NEPALGUNJ - JUMLA | 86 | ||||||
| NEPALGUNJ - SIMIKOT | 126 | ||||||
| NEPALGUNJ - TALCHA | 123 | ||||||
| NEPALGUNJ - DOLPA | 110 | ||||||
| SURKHET - JUMLA | 83 | ||||||
| SURKHET - DOLPA | 94 | ||||||
| SURKHET - SIMIKOT | 114 | ||||||
| SURKHET - TALCHA | 86 | ||||||
| POKHARA - JOMSOM | 92 | ||||||
| KATHMANDU-TUMILINGTAR | 108 | ||||||
| NEPALGUNJ- JUPHAL | 110 | ||||||
NOTE:
*After clicking on book now above, You will automatically go to our secure payment section. If you have specific time requirement indicate the time along with date.
* Please be informed that the online payment system is just installed to transfer your credit card details securely to our system. No money would be deducted before consulting with you regarding your departure time.
* For Mountain flight: we would issue the ticket, charge the amount to your card and then let you know the flight time. Airport transfer would be provided with additional 15$, that can be ordered through email.
*Domestic Air Fare -Effective from March 01, 2012
This Page is Updating with new details.
| Type of Vechile | Capacity |
| Car | Maximum of 04 people |
| Van | Maximum of 06 people |
| Haice | Maximum of 10 people |
| Mini Bus | Maximum of 25 people |
| Coaster | Maximum of 18 people |
| Big Bus | Maximum of 40 people |
| SUTLEJ BUS | Maximum of 35 people |
| LAND CRUISER | Maximum of 04 people |
| PAJERO | Maximum of 04 people |
You can make reservation to any of the vehicles as per your choice. It is recommended to have your vehicles reserved at least 48 hours in advance, which will be helping you to have the best vehicle of your choice. However, we are ever ready to serve you in the eleventh hour as well. Our well-developed e-commerce systems will allow you to make reservations from any parts of the world at anytime via the Internet. Come, book the vehicle and enjoy your ride!
|
|
|
Date of Travel |
: |
(date must be at least 3 days after the current date) |
Travel Schedule |
: |
|
Name |
: |
|
Country |
: |
|
: |
|
|
Phone |
: |
|
Fax |
: |
|
Address |
: |
|
Remarks |
: |
|
|
||