Mosaic Adventure presents Helambu Trek an ideal introduction to the delights of Nepal, Helambu is elegantly striking area to see and experience many aspects of this magnificent country. Helambu Trek includes everything that makes Nepal such a classic destination. There is adventure a-plenty as we trek through the Helambu hills. Helambu trek, towards the south of Tibetan border and north to Kathmandu, provides vivid and unexpected contrast between higher altitude and lower area with altitude ranging from 846 meters to 4610 meters. Sandiwiched between the main Himalayan range to the North and lower range of snowy peaks to the south helambur trek consists of pleasant forests offering stunning view of mountain ranging from 6000-7000 meters along with snow melted lakes such as Gosai Kunda at the altitude of 4300 meters. Helambu trek offers possibility of getting touch with people of west to east Himalaya and create diverse interest and enthusiasm towards nature. Helambu trek come pass across a settlement inhabited by friendly Sherpas. Believing in Buddhist religion these Sherpas culture, dress and language differs as of Sherpas from Solakhumbu; and their standard of living is virtually untouched by the modern world. Gosai Kunda at 4300 has mythical story enriching Hindu legend, religion and tradition. Hindus every year visit Gosai Kunda to worship there to homage to Lord Shiva (god believed as Universe). Additionally, Helambu trekking trail passes through the second largest conserved National Park of Nepal enriched by 1000 species of flora and 150 different species of birds and many wild animals such as Tigers, beers, deer, Wild sheep.
Day 01- Arrival in Kathmandu airport (1345meters).
There you will be met by our airport representative and transferred to hotel by private tourist vehicle. Overnight at hotel.
Day 02- Trip briefing, Sightseeing, last minute preparation.
You will meet your trekking guide, discuss the trekking program and coordinate any last-minute arrangements. After/before staff meeting, with your tour guide visit Pashupatinath, Boudhanath Stupa, Swyambhunath and Patan Durbar Square. Rest of the time you can use for travelling around Thamel and shopping of needed equipment and other necessaries. Overnight at hotel.
Day 03 Drive from Kathmandu to Sundarijal and trek to Chisapani (2300 m)
Drive from Kathmandu to Sundarijal takes approximately one hour and trek from Sunjdarijal to Chisapani takes about four and half hours. The trail will enter through the Shivpuri Watershed and Wildlife Reserve. The first settlement you will come across is Mulkharka with Tamang habitants. The route heads down the ridge through a forest of oaks and rhododendron to Chisopani (2300m.). Overnight at teahouse
Day 04 Trek from Chisapani to Kutumsang (2440 m)
Trek from Chisapani to Kutumsang would require around six hours. Start with descend to Pati Bhanjyang and with some ascend/descent along the way we reach Kutumsang. Overnight at teahouse.
Day 05 Trek from Kutumsang to Tharepati (3650 m)
Approximately 5 hours trek. Trekking through fir and rhododendron forest. Overnight at teahouse.
Day 06 Trek from Tharepati to Tarkeghyang (2740 m)
Approximately six hours trek. Starting with some descend upto Melamchi stram the trail gently climb to Tarkegyang. Tarkeghyang, also known as Helabmu, is a beautiful Sherpa village with one of the big and oldest monasteries in Nepal. Overnight at teahouse.
Day 07 Trek from Tarkeghyang to Sermathang (2610 m)
Approximately four hours easy walk through wide valley passing through forest and streams. Sermathang is the beautiful village with a Buddhist monastery. Overnight at teahouse.
Day 08 Trek from Sermathang to Melamchi Pool Bazaar (850 m)
We walk another easy day of around 2 hours to reach Melamchi Pool Bazaar. Drive to Kathmandu and overnight at hotel.
Day 09: Departure
Transfer to international airport according to your departure time.
| Trip Starts | Trip Ends | Availability | Price USD | |
|---|---|---|---|---|
| February 24, 2012 | March 3, 2012 | US$ 620 | ||
| February 26, 2012 | March 5, 2012 | US$ 620 | ||
| February 29, 2012 | March 8, 2012 | US$ 620 | ||
| March 2, 2012 | March 10, 2012 | US$ 620 | ||
| March 4, 2012 | March 12, 2012 | US$ 620 | ||
| March 7, 2012 | March 15, 2012 | US$ 620 | ||
| March 9, 2012 | March 17, 2012 | US$ 620 | ||
| March 11, 2012 | March 19, 2012 | US$ 620 | ||
| March 14, 2012 | March 22, 2012 | US$ 620 | ||
| March 16, 2012 | March 24, 2012 | US$ 620 | ||
| March 18, 2012 | March 26, 2012 | US$ 620 | ||
| March 21, 2012 | March 29, 2012 | US$ 620 | ||
| March 23, 2012 | March 31, 2012 | US$ 620 | ||
| March 25, 2012 | April 2, 2012 | US$ 620 | ||
| March 28, 2012 | April 5, 2012 | US$ 620 | ||
| March 30, 2012 | April 7, 2012 | US$ 620 | ||
| April 1, 2012 | April 9, 2012 | US$ 620 | ||
| April 4, 2012 | April 12, 2012 | US$ 620 | ||
| April 6, 2012 | April 14, 2012 | US$ 620 | ||
| April 8, 2012 | April 16, 2012 | US$ 620 | ||
| April 11, 2012 | April 19, 2012 | US$ 620 | ||
| April 13, 2012 | April 21, 2012 | US$ 620 | ||
| April 15, 2012 | April 23, 2012 | US$ 620 | ||
| April 18, 2012 | April 26, 2012 | US$ 620 | ||
| April 20, 2012 | April 28, 2012 | US$ 620 | ||
| April 22, 2012 | April 30, 2012 | US$ 620 | ||
| April 25, 2012 | May 3, 2012 | US$ 620 | ||
| April 27, 2012 | May 5, 2012 | US$ 620 | ||
| April 29, 2012 | May 7, 2012 | US$ 620 | ||
| May 2, 2012 | May 10, 2012 | US$ 620 | ||
| May 4, 2012 | May 12, 2012 | US$ 620 | ||
| May 6, 2012 | May 14, 2012 | US$ 620 | ||
| May 9, 2012 | May 17, 2012 | US$ 620 | ||
| May 11, 2012 | May 19, 2012 | US$ 620 | ||
| May 13, 2012 | May 21, 2012 | US$ 620 | ||
| May 16, 2012 | May 24, 2012 | US$ 620 | ||
| May 18, 2012 | May 26, 2012 | US$ 620 | ||
| May 20, 2012 | May 28, 2012 | US$ 620 | ||
| May 23, 2012 | May 31, 2012 | US$ 620 | ||
| May 25, 2012 | June 2, 2012 | US$ 620 | ||
| May 27, 2012 | June 4, 2012 | US$ 620 | ||
| May 30, 2012 | June 7, 2012 | US$ 620 | ||
| June 1, 2012 | June 9, 2012 | US$ 620 | ||
| June 3, 2012 | June 11, 2012 | US$ 620 | ||
| June 6, 2012 | June 14, 2012 | US$ 620 | ||
| June 8, 2012 | June 16, 2012 | US$ 620 | ||
| June 10, 2012 | June 18, 2012 | US$ 620 | ||
| June 13, 2012 | June 21, 2012 | US$ 620 | ||
| June 15, 2012 | June 23, 2012 | US$ 620 | ||
| June 17, 2012 | June 25, 2012 | US$ 620 | ||
| June 20, 2012 | June 28, 2012 | US$ 620 | ||
| June 22, 2012 | June 30, 2012 | US$ 620 | ||
| June 24, 2012 | July 2, 2012 | US$ 620 | ||
| June 27, 2012 | July 5, 2012 | US$ 620 | ||
| June 29, 2012 | July 7, 2012 | US$ 620 | ||
| July 1, 2012 | July 9, 2012 | US$ 620 | ||
| July 4, 2012 | July 12, 2012 | US$ 620 | ||
| July 6, 2012 | July 14, 2012 | US$ 620 | ||
| July 8, 2012 | July 16, 2012 | US$ 620 | ||
| July 11, 2012 | July 19, 2012 | US$ 620 | ||
| July 13, 2012 | July 21, 2012 | US$ 620 | ||
| July 15, 2012 | July 23, 2012 | US$ 620 | ||
| July 18, 2012 | July 26, 2012 | US$ 620 | ||
| July 20, 2012 | July 28, 2012 | US$ 620 | ||
| July 22, 2012 | July 30, 2012 | US$ 620 | ||
| July 25, 2012 | August 2, 2012 | US$ 620 | ||
| July 27, 2012 | August 4, 2012 | US$ 620 | ||
| July 29, 2012 | August 6, 2012 | US$ 620 | ||
| August 1, 2012 | August 9, 2012 | US$ 620 | ||
| August 3, 2012 | August 11, 2012 | US$ 620 | ||
| August 5, 2012 | August 13, 2012 | US$ 620 | ||
| August 8, 2012 | August 16, 2012 | US$ 620 | ||
| August 10, 2012 | August 18, 2012 | US$ 620 | ||
| August 12, 2012 | August 20, 2012 | US$ 620 | ||
| August 15, 2012 | August 23, 2012 | US$ 620 | ||
| August 17, 2012 | August 25, 2012 | US$ 620 | ||
| August 19, 2012 | August 27, 2012 | US$ 620 | ||
| August 22, 2012 | August 30, 2012 | US$ 620 | ||
| August 24, 2012 | September 1, 2012 | US$ 620 | ||
| August 26, 2012 | September 3, 2012 | US$ 620 | ||
| August 29, 2012 | September 6, 2012 | US$ 620 | ||
| August 31, 2012 | September 8, 2012 | US$ 620 | ||
| September 2, 2012 | September 10, 2012 | US$ 620 | ||
| September 5, 2012 | September 13, 2012 | US$ 620 | ||
| September 7, 2012 | September 15, 2012 | US$ 620 | ||
| September 9, 2012 | September 17, 2012 | US$ 620 | ||
| September 12, 2012 | September 20, 2012 | US$ 620 | ||
| September 14, 2012 | September 22, 2012 | US$ 620 | ||
| September 16, 2012 | September 24, 2012 | US$ 620 | ||
| September 19, 2012 | September 27, 2012 | US$ 620 | ||
| September 21, 2012 | September 29, 2012 | US$ 620 | ||
| September 23, 2012 | October 1, 2012 | US$ 620 | ||
| September 26, 2012 | October 4, 2012 | US$ 620 | ||
| September 28, 2012 | October 6, 2012 | US$ 620 | ||
| September 30, 2012 | October 8, 2012 | US$ 620 | ||
| October 3, 2012 | October 11, 2012 | US$ 620 | ||
| October 5, 2012 | October 13, 2012 | US$ 620 | ||
| October 7, 2012 | October 15, 2012 | US$ 620 | ||
| October 10, 2012 | October 18, 2012 | US$ 620 | ||
| October 12, 2012 | October 20, 2012 | US$ 620 | ||
| October 14, 2012 | October 22, 2012 | US$ 620 | ||
| October 19, 2012 | October 27, 2012 | US$ 620 | ||
| October 21, 2012 | October 29, 2012 | US$ 620 | ||
| October 26, 2012 | November 3, 2012 | US$ 620 | ||
| October 28, 2012 | November 5, 2012 | US$ 620 | ||
| October 31, 2012 | November 8, 2012 | US$ 620 | ||
| November 2, 2012 | November 10, 2012 | US$ 620 | ||
| November 4, 2012 | November 12, 2012 | US$ 620 | ||
| November 9, 2012 | November 17, 2012 | US$ 620 | ||
| November 11, 2012 | November 19, 2012 | US$ 620 | ||
| November 16, 2012 | November 24, 2012 | US$ 620 | ||
| November 18, 2012 | November 26, 2012 | US$ 620 | ||
| November 21, 2012 | November 29, 2012 | US$ 620 | ||
| November 23, 2012 | December 1, 2012 | US$ 620 | ||
| November 25, 2012 | December 3, 2012 | US$ 620 | ||
| November 28, 2012 | December 6, 2012 | US$ 620 | ||
| November 30, 2012 | December 8, 2012 | US$ 620 | ||
| December 2, 2012 | December 10, 2012 | US$ 620 | ||
| December 5, 2012 | December 13, 2012 | US$ 620 | ||
| December 7, 2012 | December 15, 2012 | US$ 620 | ||
| December 9, 2012 | December 17, 2012 | US$ 620 | ||
| December 12, 2012 | December 20, 2012 | US$ 620 | ||
| December 14, 2012 | December 22, 2012 | US$ 620 | ||
| December 16, 2012 | December 24, 2012 | US$ 620 | ||
| December 19, 2012 | December 27, 2012 | US$ 620 | ||
| December 21, 2012 | December 29, 2012 | US$ 620 | ||
| December 23, 2012 | December 31, 2012 | US$ 620 | ||
| December 26, 2012 | January 3, 2013 | US$ 620 | ||
| December 28, 2012 | January 5, 2013 | US$ 620 | ||
| December 30, 2012 | January 7, 2013 | US$ 620 |
Departure dates and the itinerary arrangements can be tailored to your requirement, so please contact us for your queries regarding your Helambu Trek and Raft departure date.
Guaranteed: Trip is Guaranteed to run.
Limited: Trip is Guaranteed to run, but only with limited spaces. Please contact us.
Booked: Trip full or unavailable, but we can open new departure so please contact us.
01. Airport / Hotel / Airport pick up & drop by private car/Van/Bus.
02. Standard hotel accommodation in Kathmandu with breakfast.
03. All your standard meals as per itinerary during the trek (breakfast, lunch and dinner).
04. Tea House accommodation during the trek.
05. A government licensed English speaking guide during the trek.
06. A required number of porters (1 for 2 person basis) to carry your luggage during the trek.
07. Food, accommodation, salary, insurance, equipment, medicine for all staff.
08. Langtang National Park permits.
09. Trekker’s information management system (TIMS).
10. Guided sightseeing tour in Kathmandu valley with entrance fees
11. Down jacket, sleeping bag by Mosaic Adventure (which needs to be returned after the trek.),
12. Mosaic adventure duffel/kit bag and T-shirt (yours to keep).
13. Surface transfer from and to Kathmandu.
14. Travel & Rescue arrangements.
15. All our government taxes, official expenses and service charge
1. Lunch and dinner whilst in Kathmandu.
2. Travel & rescue insurance (compulsory).
3. Beverages like tea/coffee, alcoholic drinks, cold drinks, laundry.
4. Personal trekking gears.
5. Any others expenses which are not mentioned on Price Includes section.